the relationship between anthropometric measurement and academic performace of secondary school studnets in Edo South Senatorial District, Edo, State.
| dc.contributor.author | Patience Aluyor | |
| dc.date.accessioned | 2026-10-29T11:37:34Z | |
| dc.date.issued | 2022 | |
| dc.identifier.issn | 2659 - 1340 | |
| dc.identifier.uri | https://repository.aauekpoma.edu.ng/handle/123456789/427 | |
| dc.language.iso | en | |
| dc.publisher | Association of academic researches and development in Nigeira | |
| dc.title | the relationship between anthropometric measurement and academic performace of secondary school studnets in Edo South Senatorial District, Edo, State. | |
| dc.type | Article |
